<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REINOUT DULLAART</title>
	<atom:link href="http://reinoutdullaart.nl/interests/feed/" rel="self" type="application/rss+xml" />
	<link>http://reinoutdullaart.nl/interests</link>
	<description>© reindesign 2010</description>
	<lastBuildDate>Tue, 16 Nov 2010 00:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Life is difficult</title>
		<link>http://reinoutdullaart.nl/interests/2010/11/life-is-difficult/</link>
		<comments>http://reinoutdullaart.nl/interests/2010/11/life-is-difficult/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://reinoutdullaart.nl/interests/?p=209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-210" href="http://reinoutdullaart.nl/interests/2010/11/life-is-difficult/75155_452939951875_689076875_6031742_7566607_n/"><img class="alignnone size-full wp-image-210" title="BB_apple_fruit" src="http://reinoutdullaart.nl/interests/wp-content/uploads/2010/11/75155_452939951875_689076875_6031742_7566607_n.jpg" alt="" width="400" height="531" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reinoutdullaart.nl/interests/2010/11/life-is-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical reality painting</title>
		<link>http://reinoutdullaart.nl/interests/2010/10/optical-reality-painting/</link>
		<comments>http://reinoutdullaart.nl/interests/2010/10/optical-reality-painting/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 08:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://reinoutdullaart.nl/interests/?p=196</guid>
		<description><![CDATA[A beatiful combination of bodypaint and drawing results in a 3D painting, very nice! More at www.ilovegraffiti.de]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-198" href="http://reinoutdullaart.nl/interests/2010/10/optical-reality-painting/body3/"><img class="alignnone size-full wp-image-198" title="body3" src="http://reinoutdullaart.nl/interests/wp-content/uploads/2010/10/body3.jpg" alt="" width="650" height="432" /></a></p>
<p>A beatiful combination of bodypaint and drawing results in a 3D painting, very nice! More at <a title="i love graffiti" href="http://ilovegraffiti.de/blog/2010/10/05/alexa-meade/" target="_blank">www.ilovegraffiti.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reinoutdullaart.nl/interests/2010/10/optical-reality-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roasted art</title>
		<link>http://reinoutdullaart.nl/interests/2010/10/roasted-art/</link>
		<comments>http://reinoutdullaart.nl/interests/2010/10/roasted-art/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 10:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://reinoutdullaart.nl/interests/?p=189</guid>
		<description><![CDATA[In Towcester Nathan Wyburn create 5 portraits on over 700 pieces of toast as a commission for Costa to advertise their new breakfast range. A survey was carried out as to which celebs people would like to have breakfast with, and these were the outcomes. Nice!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-193" href="http://reinoutdullaart.nl/interests/2010/10/roasted-art/295_ulkrldcdhf2/"><img class="alignnone size-full wp-image-193" title="roasted_2" src="http://reinoutdullaart.nl/interests/wp-content/uploads/2010/10/295_ulkrldcdhf2.jpg" alt="" width="620" height="466" /></a></p>
<p><a rel="attachment wp-att-190" href="http://reinoutdullaart.nl/interests/2010/10/roasted-art/295_ulkrldcdhf/"></a>In Towcester <a title="wyzy nathan" href="http://www.youtube.com/user/wyzynathan" target="_blank">Nathan Wyburn</a> create 5 portraits on over 700 pieces of toast as a commission for Costa to advertise their new breakfast range. A survey was carried out as to which celebs people would like to have breakfast with, and these were the outcomes. Nice!</p>
]]></content:encoded>
			<wfw:commentRss>http://reinoutdullaart.nl/interests/2010/10/roasted-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colors of the Web’s Superbrands</title>
		<link>http://reinoutdullaart.nl/interests/2010/09/the-colors-of-the-web%e2%80%99s-superbrands/</link>
		<comments>http://reinoutdullaart.nl/interests/2010/09/the-colors-of-the-web%e2%80%99s-superbrands/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://reinoutdullaart.nl/interests/?p=153</guid>
		<description><![CDATA[What colors do the web’s most powerful brands use to distinguish themselves from others? The folks from COLOURlovers decided to find out, producing the infographic below as the result.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-154" href="http://reinoutdullaart.nl/interests/2010/09/the-colors-of-the-web%e2%80%99s-superbrands/colors_of_the_web/"><img class="alignnone size-full wp-image-154" title="colors_of_the_web" src="http://reinoutdullaart.nl/interests/wp-content/uploads/2010/09/colors_of_the_web.jpeg" alt="" width="640" height="1548" /></a>What colors do the web’s most powerful brands use to distinguish themselves from others? The folks from <span style="text-decoration: underline;"><a title="http://www.colourlovers.com/business/blog/2010/09/15/the-most-powerful-colors-in-the-world" href="http://www.colourlovers.com/business/blog/2010/09/15/the-most-powerful-colors-in-the-world" target="_blank">COLOURlovers</a></span> decided to find out, producing the infographic below as the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://reinoutdullaart.nl/interests/2010/09/the-colors-of-the-web%e2%80%99s-superbrands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new VPRO</title>
		<link>http://reinoutdullaart.nl/interests/2010/09/the-new-vpro/</link>
		<comments>http://reinoutdullaart.nl/interests/2010/09/the-new-vpro/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://reinoutdullaart.nl/interests/?p=139</guid>
		<description><![CDATA[Thonik has launched new identity for the VPRO. Typical work for Thonik: simple and clean, powerful imagery. More info at www.fontanel.nl/inspiration/vpro/]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-140" href="http://reinoutdullaart.nl/interests/2010/09/the-new-vpro/vpro2/"><img class="alignnone size-full wp-image-140" title="vpro2" src="http://reinoutdullaart.nl/interests/wp-content/uploads/2010/09/vpro2.jpg" alt="" width="595" height="842" /></a></p>
<p><a rel="attachment wp-att-140" href="http://reinoutdullaart.nl/interests/2010/09/the-new-vpro/vpro2/"></a>Thonik has launched new identity for the VPRO. Typical work for Thonik: simple and clean, powerful imagery. More info at <span style="text-decoration: underline;"><a title="www.fontanel.nl/inspiration/vpro/ " href="www.fontanel.nl/inspiration/vpro/ " target="_blank">www.fontanel.nl/inspiration/vpro/</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://reinoutdullaart.nl/interests/2010/09/the-new-vpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage ads for Facebook, Twitter, YouTube en Skype</title>
		<link>http://reinoutdullaart.nl/interests/2010/08/vintage-ads-voor-facebook-twitter-youtube-en-skype/</link>
		<comments>http://reinoutdullaart.nl/interests/2010/08/vintage-ads-voor-facebook-twitter-youtube-en-skype/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://reinoutdullaart.nl/interests/?p=130</guid>
		<description><![CDATA[These ads were created by Brazilian agency Moma Propaganda for their Maxi Midia campagne. More info: www.maximidiavintageads.com]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-131" href="http://reinoutdullaart.nl/interests/2010/08/vintage-ads-voor-facebook-twitter-youtube-en-skype/oldads/"><img class="alignnone size-full wp-image-131" title="oldads" src="http://reinoutdullaart.nl/interests/wp-content/uploads/2010/08/oldads.jpg" alt="" width="643" height="850" /></a>These ads were created by Brazilian agency Moma Propaganda for their Maxi Midia campagne. More info: <span style="text-decoration: underline;"><a title="http://www.maximidiavintageads.com/" href="http://www.maximidiavintageads.com/" target="_blank">www.maximidiavintageads.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://reinoutdullaart.nl/interests/2010/08/vintage-ads-voor-facebook-twitter-youtube-en-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF ad</title>
		<link>http://reinoutdullaart.nl/interests/2010/07/wwf-ad/</link>
		<comments>http://reinoutdullaart.nl/interests/2010/07/wwf-ad/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://reinoutdullaart.nl/interests/2010/07/wwf-ad/</guid>
		<description><![CDATA[“What will it take before we respect the planet?” Advertising Agency: Ogilvy, Paris, France]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-127" href="http://reinoutdullaart.nl/interests/2010/07/wwf-ad/biodiversity-and-biosafety-awareness-white-bear1/"><img class="alignnone size-medium wp-image-127" title="awareness-white-bear" src="http://reinoutdullaart.nl/interests/wp-content/uploads/2010/07/biodiversity-and-biosafety-awareness-white-bear1-727x465.jpg" alt="" width="727" height="465" /></a></p>
<p>“What will it take before we respect the planet?” Advertising Agency: <a href="http://www.ogilvy.com/">Ogilvy</a>, Paris, France</p>
]]></content:encoded>
			<wfw:commentRss>http://reinoutdullaart.nl/interests/2010/07/wwf-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Note</title>
		<link>http://reinoutdullaart.nl/interests/2010/07/nice-note/</link>
		<comments>http://reinoutdullaart.nl/interests/2010/07/nice-note/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://reinoutdullaart.nl/interests/?p=124</guid>
		<description><![CDATA[Beautiful packaging from Panasonic for headphones. Advertising Agency: Scholz &#38; Friends, Germany.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-123" href="http://reinoutdullaart.nl/interests/2010/07/nice-note/panasonic_note2/"><img class="alignnone size-full wp-image-123" title="panasonic" src="http://reinoutdullaart.nl/interests/wp-content/uploads/2010/07/panasonic_note2.jpg" alt="" width="640" height="480" /></a>Beautiful packaging from Panasonic for headphones. Advertising Agency: <a href="http://www.s-f.com/">Scholz &amp; Friends</a>, Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://reinoutdullaart.nl/interests/2010/07/nice-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Them and Us</title>
		<link>http://reinoutdullaart.nl/interests/2010/06/them-and-us/</link>
		<comments>http://reinoutdullaart.nl/interests/2010/06/them-and-us/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://reinoutdullaart.nl/interests/?p=113</guid>
		<description><![CDATA[Nice project called &#8216;Them and Us&#8216; where twenty European and twenty African designers and artists work together on a theme of &#8216;them-and-us&#8217;, tolerance, and so the aesthetic differences between the two continents above water market. It is certainly worth the rest of his portfolio to view: www.carlkleiner.com]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-112" href="http://reinoutdullaart.nl/interests/2010/06/them-and-us/carlkleiner_990/"><img class="alignnone size-medium wp-image-112" title="carlkleiner01" src="http://reinoutdullaart.nl/interests/wp-content/uploads/2010/06/carlkleiner_990-727x363.jpg" alt="" width="727" height="363" /></a></p>
<p>Nice project called &#8216;<span style="color: #000000;">Them and Us</span>&#8216; where twenty European and twenty African designers and artists work together on a theme of &#8216;them-and-us&#8217;, tolerance, and so the aesthetic differences between the two continents above water market. It is certainly worth the rest of his portfolio to view: <span style="text-decoration: underline;"><a title="http://www.carlkleiner.com/" href="http://www.carlkleiner.com/" target="_blank">www.carlkleiner.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://reinoutdullaart.nl/interests/2010/06/them-and-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words are power</title>
		<link>http://reinoutdullaart.nl/interests/2010/06/words-are-power/</link>
		<comments>http://reinoutdullaart.nl/interests/2010/06/words-are-power/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://reinoutdullaart.nl/interests/?p=94</guid>
		<description><![CDATA[Beautiful graphic for showing that words can be voilent. Found on ffffound.com]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-93" href="http://reinoutdullaart.nl/interests/2010/06/words-are-power/a1640c01863be3ac4ba6001aca4cbe415a848f49_m/"><img class="alignnone size-full wp-image-93" title="wordsarepower" src="http://reinoutdullaart.nl/interests/wp-content/uploads/2010/06/a1640c01863be3ac4ba6001aca4cbe415a848f49_m.jpg" alt="" width="343" height="480" /></a></p>
<p>Beautiful graphic for showing that words can be voilent. Found on <span style="text-decoration: underline;"><a title="ffffound.com" href="http://ffffound.com">ffffound.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://reinoutdullaart.nl/interests/2010/06/words-are-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

